Who We Are
Population (2010 Census)
Total: 557Male: 285
Female: 272
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 4.1% | 3.5% | 4.6% |
| 5 to 9 years | 6.6% | 5.6% | 7.4% |
| 10 to 14 years | 7.2% | 8.1% | 6.0% |
| 15 to 19 years | 7.9% | 7.7% | 7.7% |
| 20 to 24 years | 4.1% | 4.9% | 3.2% |
| 25 to 29 years | 5.0% | 4.9% | 4.9% |
| 30 to 34 years | 5.7% | 6.7% | 4.6% |
| 35 to 39 years | 5.2% | 5.3% | 4.9% |
| 40 to 44 years | 6.3% | 7.4% | 4.9% |
| 45 to 49 years | 7.0% | 6.3% | 7.4% |
| 50 to 54 years | 7.4% | 8.1% | 6.3% |
| 55 to 59 years | 7.2% | 8.1% | 6.0% |
| 60 to 64 years | 6.1% | 5.3% | 6.7% |
| 65 to 69 years | 5.7% | 5.6% | 5.6% |
| 70 to 74 years | 6.6% | 7.0% | 6.0% |
| 75 to 79 years | 3.1% | 2.5% | 3.5% |
| 80 to 84 years | 1.8% | 1.8% | 1.8% |
| 85 years and over | 2.9% | 1.4% | 4.2% |
| Median age (years) | 43.2 | 41.7 | 44.7 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 98.6% |
| Black or African American alone | 0.2% |
| American Indian and Alaska Native alone | 0.2% |
| Asian alone | 0.2% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.0% |
| Two or more races | 0.9% |
| Hispanic or Latino (of any race) | 0.9% |
| White alone, not Hispanic or Latino | 97.7% |
Households and Families (2010 Census)
Total households in 2010: 263Family households: 171
Married-couple families: 121
With own children under 18: 44
Female householder, no husband present: 12
With own children under 18: 7
Average household size: 2.4
Average family size: 2.9
Median household income in the past 12 months (2005-2010 American Community Survey): 37,900
Tenure (2010 Census)
Owner-occupied housing units: 173Renter-occupied housing units: 65
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 81.0%Percent bachelor's degree or higher: 8.5%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 43,900Median gross rent: 500
Population (2000 Census)
July 1, 2005: 561Total: 604
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 7.9% | 7.9% | 8.0% |
| 5 to 9 years | 7.3% | 8.2% | 6.4% |
| 10 to 14 years | 7.1% | 7.9% | 6.4% |
| 15 to 19 years | 6.8% | 6.5% | 7.1% |
| 20 to 24 years | 5.1% | 5.8% | 4.5% |
| 25 to 34 years | 11.1% | 11.3% | 10.9% |
| 35 to 44 years | 11.3% | 11.0% | 11.5% |
| 45 to 54 years | 13.6% | 13.7% | 13.5% |
| 55 to 59 years | 5.5% | 5.5% | 5.4% |
| 60 to 64 years | 5.1% | 5.8% | 4.5% |
| 65 to 74 years | 8.1% | 6.8% | 9.3% |
| 75 to 84 years | 7.8% | 6.5% | 9.0% |
| 85 years and over | 3.3% | 3.1% | 3.5% |
| Median age (years) | 38.9 | 37.0 | 41.0 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 96.5% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.2% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 2.6% |
| Two or more races | 0.7% |
| Hispanic or Latino (of any race) | 5.1% |
| White alone, not Hispanic or Latino | 94.7% |
Households and Families (2000 Census)
Total households in 2000: 258Family households: 158
Married-couple families: 129
With own children under 18: 53
Female householder, no husband present: 20
With own children under 18: 13
Average household size: 2.34
Average family size: 3.05
Median household income: $29,375
Tenure (2000 Census)
Owner-occupied housing units: 199Renter-occupied housing units: 59
Educational Attainment (2000 Census)
Percent high school graduate or higher: 35.5%Percent bachelor's degree or higher: 10.5%
Housing Characteristics (2000 Census)
Median housing value: $33,300Median gross rent: $348

