Annual Report
Every year librarians in libraries across the state keep track of all sorts of information for their library. These numbers are submitted to their library boards, town councils, their county supervisors, and even to the state of Iowa. These are some of the fun things to know about our library, like what is being checked out and how often.
These are the Marchant Memorial Library's circulation numbers for last year:
Adult Circulation | Number |
---|---|
Adult Non-Fiction | 79 |
Adult Fiction | 564 |
Adult Blu-ray and DVD | 1,160 |
Biography | 7 |
Book Club | 35 |
Christian Fiction | 44 |
Large Print | 289 |
Mystery | 266 |
New Adult | 92 |
Western | |
Total Adult Circulation | 2,536 |
Kids Circulation | Number |
---|---|
Board Books | 11 |
Easy Readers | 176 |
Graphic Novels | 8 |
Junior Non-Fiction | 58 |
Junior DVD and Blu-rays | 478 |
Junior Fiction | 238 |
Teen | 112 |
Total Kids Circulation | 1,081 |
"Other" Circulation | Number |
---|---|
Games | 9 |
Headphones | 28 |
Periodicals | 163 |
Undefined | 13 |
Video Games | 13 |
In-Library Audiobooks | 2 |
ILL items | 57 |
Iowa | 6 |
Technology | 7 |
Puzzles | 7 |
Bridges (online e-books and audiobooks) | 1,186 |
Total "Other" Circulation | 1,491 |
Total Circulation for Fiscal Year 2020 (July 1, 2019 - June 30, 2020) 5,108 items checked out from the library.
Those are only the check-outs for the year.
There were 153 programs offered at the library (including coffee groups, discussion groups, summer reading, after school programs, and much more!). There were 1,944 people who attended those programs.
When you put all these numbers together, it is easy to see why the library is important in the community!